<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preferred Financial Services &#187; debt relief</title>
	<atom:link href="http://www.pfsdebtrelief.com/blog/preferredfinancialservices/tag/debt-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfsdebtrelief.com/blog</link>
	<description>Debt Settlement Superstars</description>
	<lastBuildDate>Wed, 09 Nov 2011 00:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sluggish Economic Growth in the 2nd Quarter for the US Economy&#8230;</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/30/sluggish-economic-growth-in-the-2nd-quarter-for-the-us-economy/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/30/sluggish-economic-growth-in-the-2nd-quarter-for-the-us-economy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:49:35 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[preferred financial services]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/30/sluggish-economic-growth-in-the-2nd-quarter-for-the-us-economy/</guid>
		<description><![CDATA[Andover, Massachusetts July 30th2010 – Data released today by the government shows continued growth in the US economy but at a slower pace then expected or hoped for. After GDP increased by 5% in the 4th quarter of 2009 economists were hoping that the worst was behind us and the US economy would be shake [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/30/sluggish-economic-growth-in-the-2nd-quarter-for-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Companies continue to violate new &#8220;Free Credit Report&#8221; Website rules&#8230;</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/28/websites-continue-to-violate-new-free-credit-report-website-rules/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/28/websites-continue-to-violate-new-free-credit-report-website-rules/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:40:49 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[preferred financial services]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/28/websites-continue-to-violate-new-free-credit-report-website-rules/</guid>
		<description><![CDATA[Andover, Massachusetts July 28th 2010 – The rise of &#8220;free&#8221; credit report websites and services has been rapid and almost unregulated. Popular commericals from sites like Freecreditreport.com created a huge buzz for these sites and as a result millions of consumers signed up for their services believing they were getting a free credit report with [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/07/28/websites-continue-to-violate-new-free-credit-report-website-rules/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Household Debt Ratios</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/04/26/household-debt-ratios/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/04/26/household-debt-ratios/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:21:41 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[preferred financial services]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=68</guid>
		<description><![CDATA[A brief overview of household debt service and financial obligations ratios data released by the Federal Reserve.]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/04/26/household-debt-ratios/feed/</wfw:commentRss>
		<slash:comments>1789</slash:comments>
		</item>
		<item>
		<title>Creative New Fees Escape CARD Act Rules, Surprise Consumers</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/12/30/creative-new-fees-escape-card-act-rules-surprise-consumers/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/12/30/creative-new-fees-escape-card-act-rules-surprise-consumers/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card Debt Help]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[preferred financial services]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=12</guid>
		<description><![CDATA[Creative New Fees Escape CARD Act Rules, Surprise Consumers
by Tamara E. Holmes
Tuesday, December 29, 2009
New report highlights ways issuers have gotten around new law
While the Credit CARD Act of 2009 puts an end to abusive tactics card issuers have long used to boost their profits, consumers need only to look at their card statements to [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/12/30/creative-new-fees-escape-card-act-rules-surprise-consumers/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

