<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preferred Financial Services &#187; Credit Card Debt Help</title>
	<atom:link href="http://www.pfsdebtrelief.com/blog/preferredfinancialservices/category/credit-card-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfsdebtrelief.com/blog</link>
	<description>Debt Settlement Superstars</description>
	<lastBuildDate>Wed, 09 Nov 2011 00:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Overdraft Protection Rules in Place for ATM/Debit Card Users…</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/08/24/new-overdraft-protection-rules-in-place-for-atmdebit-card-users%e2%80%a6/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/08/24/new-overdraft-protection-rules-in-place-for-atmdebit-card-users%e2%80%a6/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:24:31 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Credit Card Debt Help]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=252</guid>
		<description><![CDATA[Preferred Financial Services reviews the recent rule change regarding overdraft fees on ATM and Debit Card Usage.]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/08/24/new-overdraft-protection-rules-in-place-for-atmdebit-card-users%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>429</slash:comments>
		</item>
		<item>
		<title>Credit Card Rates Reach a 9 Year High&#8230;</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/08/23/credit-card-rates-reach-a-9-year-high/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/08/23/credit-card-rates-reach-a-9-year-high/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:19:26 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Credit Card Debt Help]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=249</guid>
		<description><![CDATA[Preferred Financial Services reviews the latest credit card interest rate data and what it means for the average consumer.]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/08/23/credit-card-rates-reach-a-9-year-high/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Financial Health Measures..</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/02/16/financial-health-measures/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/02/16/financial-health-measures/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt Help]]></category>
		<category><![CDATA[preferred financial]]></category>
		<category><![CDATA[preferred financial services]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=25</guid>
		<description><![CDATA[ What are the key measures of financial health?  Is it how much money you make?  Is it how much money you spend?  Or is it a combination of the two things?  While attempting to get at your financial health, you can’t measure just income or expenses you have to measure [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/02/16/financial-health-measures/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ever wonder how creditors bill?</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/02/08/ever-wonder-how-creditors-bill/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/02/08/ever-wonder-how-creditors-bill/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt Help]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[preferred financial]]></category>
		<category><![CDATA[preferred financial services]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=22</guid>
		<description><![CDATA[If you’ve ever wondered why finance charges on a credit card accrue so quickly, look no further than your card holder agreement. Credit card companies have come up with a series of elaborate ways to bill finance charges adding to their bottom lines, while taking away from yours. The double billing cycle method is one [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2010/02/08/ever-wonder-how-creditors-bill/feed/</wfw:commentRss>
		<slash:comments>207</slash:comments>
		</item>
		<item>
		<title>Credit card&#8217;s newest trick: 79.9 percent interest</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/12/22/credit-cards-newest-trick-79-9-percent-interest/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/12/22/credit-cards-newest-trick-79-9-percent-interest/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt Help]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=10</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; It&#8217;s no mistake. This credit card&#8217;s interest rate is 79.9 percent.
The bloated APR is how First Premier Bank, a sub-prime credit card issuer, is skirting new regulations intended to curb abusive practices in the industry. It&#8217;s a strategy other subprime card issuers could start adopting to get around the new rules.
Typically, [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/12/22/credit-cards-newest-trick-79-9-percent-interest/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Credit card debt defaults decrease, delinquencies see a rise</title>
		<link>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/11/16/credit-card-debt/</link>
		<comments>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/11/16/credit-card-debt/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt Help]]></category>

		<guid isPermaLink="false">http://www.pfsdebtrelief.com/blog/?p=1</guid>
		<description><![CDATA[Wednesday, Dec 2, 2009
By Jennifer Hewitt &#8211; Bills.com
According to statistics for the month of November, some people are still having problems with finding debt relief for their credit cards.
Fitch Ratings reports that though credit card defaults dropped for the month, the number of accounts that were 60 or more days delinquent saw an increase of [...]]]></description>
		<wfw:commentRss>http://www.pfsdebtrelief.com/blog/preferredfinancialservices/2009/11/16/credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
	</channel>
</rss>

